Form 803
Behested Payment Reports (Form 803)
This form is for use by all state and local government agencies. These payments are not considered campaign contributions or gifts, but are payments made at the “behest” of elected officials to be used for legislative, governmental or charitable purposes. While state law limits the amount of campaign contributions and gifts, there are no limits on these so-called “behested” payments.
State law only requires the reporting of “behested” payments if they total $5,000 or more per calendar year from a single source. There are no reporting requirements for payments up to $4,999.99. Officials must report the “behested” payments within 30 days of the date they are made.
Please click on the hyperlinks below to view the 803 form provided by each official, appointee, or department. If an official, appointee, or department name is not listed or hyperlinked below, there has been no 803 form filed at this time. The list will be updated as forms are submitted to the Office of the City Clerk.
2024
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
11/21/24 | Councilmember Annalisa Perea | Fresno Fire Chief’s Foundation | Pacific Gas & Electric Company | $20,000.00 |
10/03/24 | Councilmember Miguel Arias | Fresno Area Hispanic Foundation | Pacific Gas & Electric Company | $6,700.00 |
10/01/24 | Councilmember Annalisa Perea | Peace Officers Chaplaincy of Fresno County | PG&E | $5000.00 |
09/24/24 | Councilmember Mike Karbassi | Peace Officers Chaplaincy of Fresno County | Pacific Gas & Electric Company | $5,000.00 |
07/10/24 | Mayor Jerry Dyer | One Fresno Foundation | CalViva Health | $20,000.00 |
04/26/24 | Mayor Jerry Dyer | One Fresno Foundation | Amazon | $10,000.00 |
04/26/24 | Mayor Jerry Dyer | One Fresno Foundation | CalViva Health | $20,000.00 |
04/26/24 | Mayor Jerry Dyer | One Fresno Foundation | Cedar Avenue Recycling and Transfer Station | $5,000.00 |
04/26/24 | Mayor Jerry Dyer | One Fresno Foundation | Chevron | $10,000.00 |
04/26/24 | Mayor Jerry Dyer | One Fresno Foundation | Central Valley Community Foundation | $5,000.00 |
04/26/24 | Mayor Jerry Dyer | One Fresno Foundation | Frank & Evelyn Schmidt Family Foundation | $10,000.00 |
2023
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
09/26/2023 | Councilmember Miguel Arias | SCCCD-Fresno City College-West Fresno Campus | PGE | $25,000.00 |
09/06/2023 | Councilmember Miguel Arias | Fresno Area Hispanic Foundation | PGE | $10,000.00 |
11/15/23 | Councilmember Mike Karbassi | Restore Fresno | Ali Rashidian | $5,000.00 |
11/15/23 | Councilmember Mike Karbassi | Restore Fresno | Shawn Shiralian | $10,000.00 |
11/15/23 | Councilmember Mike Karbassi | Restore Fresno | River Park Properties II | $10,000 |
11/29/2023 | Councilmember Annalisa Perea | Fresno Police Chaplanincy | PG&E | $4,900.00 |
2022
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
10/24/2022 | Councilmember Miguel Arias | Fresno Area Hispanic Foundation | PGE | $5,000.00 |
5/11/2022 | Councilmember Miguel Arias | CSU Fresno via Central Valley Center | PGE | $10,000.00 |
5/3/2022 | Mayor Jerry Dyer | Poverello House | Ashwood Construction, Inc | $5,000.00 |
5/3/2022 | Mayor Jerry Dyer | Poverello House | Curtis Davies | $5,000.00 |
5/3/2022 | Mayor Jerry Dyer | Poverello House | Central Valley Community Bank | $7,500.00 |
5/3/2022 | Mayor Jerry Dyer | Poverello House | Trinity Health | $7,500.00 |
5/3/2022 | Mayor Jerry Dyer | Cedar Avenue Recycling and Transfer Station | One Fresno Foundation | $10,000.00 |
3/22/2022 | Mayor Jerry Dyer | One Fresno Foundation | Producers Dairy Foods Inc. | $5,000.00 |
3/22/2022 | Mayor Jerry Dyer | One Fresno Foundation | Outfront | $5,000.00 |
1/12/2022 | Mayor Jerry Dyer | One Fresno Foundation | Kashian Enterprises | $25,000.00 |
2021
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
12/23/2021 | Mayor Jerry Dyer | One Fresno Foundation | Chevron Products Company | $10,000.00 |
12/10/2021 | Councilmember Mike Karbassi | City of Fresno | Kashian Enterprises | $25,000.00 |
12/10/2021 | Councilmember Garry Bredefeld | City of Fresno | Kashian Enterprises | $25,000.00 |
12/2/2021 | Mayor Jerry Dyer | One Fresno Foundation | Nalchajian Inc | $5,000.00 |
12/1/2021 | Councilmember Garry Bredefeld | Kirkland Foundation | Bredefeld Family foundation | $5,000.00 |
11/29/2021 | Mayor Jerry Dyer | One Fresno Foundation | At&T | $25,000.00 |
11/28/2021 | Councilmember Garry Bredefeld | Fresno Furry Friends | Bredefeld Family foundation | $10,000.00 |
11/26/2021 | Mayor Jerry Dyer | One Fresno Foundation | Cedar Avenue Recycling and Transfer Station | $5,000.00 |
8/27/2021 | Councilmember Garry Bredefeld | Stephanie Budd | Mitchell Bredefeld | $5,000.00 |
8/24/2021 | Mayor Jerry Dyer | One Fresno Foundation | Anthem Blue Cross Partnership Plan | $20,000.00 |
8/16/2021 | Mayor Jerry Dyer | One Fresno Foundation | Mid Valley Disposal Inc | $5,000.00 |
8/11/2021 | Mayor Jerry Dyer | One Fresno Foundation | Esmeraldo T Esposo Jr | $5,000.00 |
7/26/2021 | Mayor Jerry Dyer | One Fresno Foundation | Mid Valley Disposal Inc | $2,000.00 |
7/19/2021 | Mayor Jerry Dyer | One Fresno Foundation | Neelam Wadhwa | $5,000.00 |
7/19/2021 | Mayor Jerry Dyer | One Fresno Foundation | Aruna Dua | $15,000.00 |
7/6/2021 | Mayor Jerry Dyer | One Fresno Foundation | Educational Employees Credit Union | $5,000.00 |
7/6/2021 | Mayor Jerry Dyer | One Fresno Foundation | Mid Valley Disposal Inc | $5,000.00 |
6/25/2021 | Mayor Jerry Dyer | One Fresno Foundation | Valley Children’s Hospital | $10,000.00 |
5/19/2021 | Mayor Jerry Dyer | One Fresno Foundation | CARTS (Cedar Avenue Recycling and Transfer Station) |
2020
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
5/13/2020 | Mayor Jerry Dyer | One Fresno Foundation | CalViva Health | $20,000.00 |
5/13/2020 | Mayor Jerry Dyer | One Fresno Foundation | Outfront | $5,000.00 |
2019
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
6/3/2019 | Mayor Lee Brand | Fresno Revitalization Corporation | Doug Jensen, Jenco Farms | $5,000.00 |
4/11/2019 | Mayor Lee Brand | Fresno Revitalization Corporation | Spencer Enterprises | $5,000.00 |
4/11/2019 | Mayor Lee Brand | Fresno Revitalization Corporation | Ed Kashian | $5,000.00 |
4/11/2019 | Mayor Lee Brand | Fresno Revitalization Corporation | Gary McDonald, Copper River Ranch Villages LLC | $5,000.00 |
11/12/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | Cedar Avenue Recycling and Transfer Station | $5,000.00 |
6/24/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | WCP Developers LLC | $5,000.00 |
4/11/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | Bonadelle Homes Inc | $5,000.00 |
4/4/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | Assemi Group Inc | $10,000.00 |
4/3/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | Club one Casino | $5,000.00 |
4/1/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | Fresno City Concilmember Steve Brandau | $10,000.00 |
3/26/2019 | Councilmember Garry Bredefeld | Fresno Revitalization Corporation | John R Lawson Rock and Oil Inc | $10,000.00 |
2018 and Under
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
10/23/2018 | Mayor Lee Brand | Youth leadership Institute – Boys and Men of Color Program | Pacific Gas and Electric Company | $5,000.00 |
6/23/2017 | Mayor Lee Brand | Youth leadership Institute – Boys and Men of Color Program | Pacific Gas and Electric Company | $15,000.00 |
11/20/2015 | Mayor Ashley Swearengin | Silvercrest Inc | Community Medical Centers | $50,000.00 |
9/9/2015 | Mayor Ashley Swearengin | Fresno First Steps Home | Fresno Reginoal Foundation | $25,000.00 |
9/1/2015 | Mayor Ashley Swearengin | Fresno First Steps Home | Fresno Unified School District | $25,000.00 |
6/2/2015 | Mayor Ashley Swearengin | Fresno First Steps Home | Fresno Unified School District | $25,000.00 |
10/28/2014 | Mayor Ashley Swearengin | Fresno First Steps Home | Pacific Gas and Electric Company | $35,000.00 |
8/20/2013 | Mayor Ashley Swearengin | Fresno First Steps Home | Community Medical Centers | $25,000.00 |
6/24/2013 | Councilmember Clinton J Olivier | Fresno United Neighborhoods | Granville Management | $12,000.00 |
6/18/2013 | Mayor Ashley Swearengin | Fresno First Steps Home | Kaiser Permanente Fresno | $50,000.00 |
6/15/2013 | Councilmember Clinton J Olivier | Vernon Huebschwerlen | Glass King Inc | $294.46 |
6/7/2013 | Mayor Ashley Swearengin | SilvercrestInc | Wells Fargo Foundation | $30,000.00 |
4/5/2013 | Mayor Ashley Swearengin | SilvercrestInc | First 5 Fresno County | $10,000.00 |
2/15/2013 | Mayor Ashley Swearengin | SilvercrestInc | Fresno State | $50,000.00 |
11/28/2012 | Mayor Ashley Swearengin | United Way of Fresno County (Accepting as fiscal agent of Fresno First Steps Home) | Pacific Gas and Electric Company | $35,000.00 |
9/13/2012 | Mayor Ashley Swearengin | Fresno First Steps Home | Trinity Health | $53,333.33 |
8/17/2012 | Mayor Ashley Swearengin | Fresno First Steps Home | Educational Employees Credit Union | $5,000.00 |
8/16/2012 | Mayor Ashley Swearengin | Fresno First Steps Home | Ashwood Construction | $5,000.00 |
8/15/2012 | Mayor Ashley Swearengin | Fresno First Steps Home | Fresno Renaissance at Trinity LP | $5,000.00 |
8/15/2012 | Mayor Ashley Swearengin | Fresno First Steps Home | Fresno Regional Foundation | $5,000.00 |
6/22/2012 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn) | First 5 Children and Families Commission of Fresno County | $5,100.00 |
5/15/2012 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn) | State Center Community College District | $25,000.00 |
5/1/2012 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn) | First 5 Children and Families Commission of Fresno County | $19,924.00 |
4/12/2012 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn) | Fresno Unified School District | $50,000.00 |
2/7/2012 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn) | Heald College | $100,000.00 |
1/4/2012 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn Account) | Housing Authorities | $25,000.00 |
12/9/2011 | Mayor Ashley Swearengin | United Way of Fresno County (Accepting as fiscal agent of Fresno First Steps Home) | Kaiser Permanente Fresno Medical Center | $53,000.00 |
11/4/2011 | Mayor Ashley Swearengin | Fresno Regional Foundation (for Learn2Earn Account) | Housing Authorities | $25,000.00 |
11/22/2010 | Mayor Ashley Swearengin | United Way of Fresno County (Accepting as fiscal agent of Fresno First Steps Home) | Kaiser Permanente Fresno Medical Center | $30,000.00 |
9/29/2010 | Mayor Ashley Swearengin | United Way of Fresno County (Accepting as fiscal agent of Fresno First Steps Home) | Pacific Gas and Electric Company | $50,000.00 |
9/27/2010 | Mayor Ashley Swearengin | United Way of Fresno County (Accepting as fiscal agent of Fresno First Steps Home) | Community Medical Centers | $25,000.00 |
8/13/2010 | Mayor Ashley Swearengin | Fresno First Steps Home | Cornerstone Main Company | $29,000.00 |
8/5/2010 | Mayor Ashley Swearengin | United Way of Fresno County (Accepting as fiscal agent of Fresno First Steps Home) | Union Pacific Foundation | $5,000.00 |