Form 802
Ceremonial Events and Ticket/Pass Distribution (Form 802)
This form is used by state and local government agencies to disclose detailed information about the distribution of tickets and passes, including the identity of persons who receive the tickets and passes and the public purpose of each ticket distribution. The Form 802 is also used to disclose information about ceremonial role events.
Under specific circumstances, an agency’s distribution of tickets to entertainment events, sporting events, etc., does not result in a gift to the individuals who attend. The agency must adopt a written policy that identifies the public purpose served in distributing the tickets. Admission to certain events for an individual who performs a ceremonial role (e.g., ribbon cutting) also does not result in a gift to the individual if the required information is disclosed.
Please click on the hyperlinks below to view the 802 form provided by each official, appointee, or department. The list will be updated as forms are submitted to the Office of the City Clerk.
The current City of Fresno Ticket Distribution and Disclosure Policy is available here:
2024
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
10/17/24 | City of Fresno | October Amigo Luncheon | Dyer, Jerry Schmidt, Sontaya | $35.00 |
10/4/24 | City of Fresno | 40th Anniversary Celebration | Jerry Dyer | $50 |
09/06/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Ironworkers 155 | $89.00 |
09/05/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | City Attorney’s Office | $89.00 |
08/23/24 | City of Fresno | FHA State of Affordable Housing | Dyer, Mayor | $125.00 |
08/23/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Martin Park | $89.00 |
08/22/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno EOC | $89.00 |
08/20/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno BHC | $89.00 |
08/17/24 | City of Fresno | 30 Year of Ministry Pastor BT Lewis | Dyer, Mayor | $50.00 |
08/17/24 | City of Fresno | 30 Year of Ministry Pastor BT Lewis | Dyer, Mayor | $50.00 |
08/17/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Animal Center | $89.00 |
8/16/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Team Recovery | $89.00 |
08/15/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Rainbow Pride | $89.00 |
08/14/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | HART | $89.00 |
08/13/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Big Brothers Big Sisters | $89.00 |
08/02/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 7 | $89.00 |
08/01/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | On Ramps Covenant Church | $89.00 |
07/31/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | FPOA | $89.00 |
07/30/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Sheet Metal Local 1-4 | $89.00 |
07/21/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Stonewall Democrats | $89.00 |
07/19/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cross City Church | $89.00 |
07/05/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Leadership Counsel for Justice & Accountability | $89.00 |
06/29/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 4 | $150.00 |
06/29/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | District 3 Office | $150.00 |
06/23/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 4 | $89.00 |
06/21/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Iron Workers Local 155 | $89.00 |
06/20/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Hidalgo CDC | $89.00 |
06/19/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Habitat for Humanity | $89.00 |
06/15/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | The Fresno Center | $89.00 |
06/14/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mobile Food Vendor Association | $89.00 |
06/13/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Reading and Beyond | |
05/26/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Fury Friends | $89.00 |
05/24/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | City Attorney’s Office | $89.00 |
05/23/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Binational of Central California | |
05/22/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Centro La Familia | $89.00 |
05/21/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Hotel Fresno – New Residents | $89.00 |
05/13/24 | City of Fresno | B’nai B’rith Student-Athlete Reception | Jerry Dyer | $50.00 |
05/11/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Centro La Familia | $89.00 |
05/08/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | West Fresno Resources Center | $89.00 |
05/03/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | City Manager’s Office/Administration | $89.00 |
04/28/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Education and Leadership Foundation | $89.00 |
04/27/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | PARCS | $89.00 |
04/26/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mayor/CMO | $89.00 |
04/25/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | D1 Boards/Committee Members | $89.00 |
04/24/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Education and Leadership Foundation | $89.00 |
04/23/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Senior Citizens Village | $89.00 |
04/20/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 7 | $89.00 |
04/18/24 | City of Fresno | 19th Annual Real Estate Forecast | Dyer, Mayor | $25.00 |
04/18/24 | City of Fresno | 19th Annual Real Estate Forecast | Dyer, Jerry | $25.00 |
04/11/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno City Firefighters Local 202 | $89.00 |
04/09/24 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mayor/CMO Administration | $89.00 |
04/08/24 | City of Fresno | Best of the Valley Awards | Jerry Dyer | $175.00 |
02/25/24 | City of Fresno | Fresno / Clovis Prayer Dinner | Jerry Dyer | $22.00 |
2023
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
10/26/23 | City of Fresno | Manufacturing Summit | Jerry Dyer, Sontaya Rose | $175.00 |
10/26/23 | City of Fresno | Manufacturing Summit | Jerry Dyer, Sontaya Rose | $45.82 |
10/06/23 | City of Fresno | Justin Garza High School Football | Jerry and Diane Dyer | $10.00 |
10/06/23 | City of Fresno | City of Fresno Horse Race | Jerry Dyer | $11.00 |
09/10/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Youth Job Corp Program | $31.34 |
09/09/23 | City of Fresno | Fresno State Football Game | City of Fresno – All Staff Interested | $20.00 |
09/09/23 | City of Fresno | Fresno State Football Game | Multiple Departments | $20.00 |
09/07/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Furry Friends | $31.34 |
09/05/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | District 2 | $31.34 |
08/27/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | FPOF | $31.34 |
08/24/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Assembly District 31 | $31.34 |
08/22/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 4 | $31.34 |
08/05/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Public Works Department | $31.34 |
08/04/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Hinton Center Board | $31.34 |
08/01/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | The Ellard Foundation | $31.34 |
07/27/23 | City of Fresno | Savanah Bananas | City of Fresno Admin from PARCS && PDD | $35.00 |
07/21/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 7 | $31.34 |
07/20/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | $31.34 | |
07/22/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Vazquez, Benita and Family | $31.34 |
07/19/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Local 202 Fire Department | $31.34 |
07/07/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | PARCS Department | $31.34 |
07/06/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | District 2 | $31.34 |
07/04/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Youth Job Corp Program | $31.34 |
06/24/23 | City of Fresno | Spanish Concert Grupo Arriesgado | District 3 | $78.00 |
06/15/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | $31.34 | |
06/14/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | $31.34 | |
06/11/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Live Again Fresno | $31.34 |
06/10/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | GSD Facilities | $31.34 |
06/09/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Advanced Peace Fresno | $31.34 |
05/28/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | City Of Fresno Animal Center | $31.34 |
05/27/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Beautify Fresno Club Advisors | $31.34 |
05/23/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cultiva La Salud | $31.34 |
05/20/23 | City of Fresno | Tequila Fest Concert | District 1 | $150.00 |
05/13/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Paw Boxing | $31.34 |
05/12/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Department of Transportation-FAX | $31.34 |
05/11/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Department of Transportation | $31.34 |
05/09/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | City Attorney’s Office | $31.34 |
04/29/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | PARCS Department | $31.34 |
04/28/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Office of the Mayor Staff | $31.34 |
04/26/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Valley Children’s Healthcare Foundation | $31.34 |
04/22/23 | City of Fresno | Spanish Baile | District 1 | $102.00 |
04/21/23 | City of Fresno | State of Downtown | Jerry Dyer | $50.00 |
04/21/23 | City of Fresno | 81st Annual Meeting | Kelly Furtado | $15.00 |
04/21/23 | City of Fresno | Fresno Smokeout | District 7 | $73.00 |
04/20/23 | City of Fresno | Men’s Citywide Prayer Breakfast | Jerry Dyer, Matthew Grundy | $15.00 |
04/14/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Public Safety Communications Association | $31.34 |
04/13/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Department of Public Works | $31.34 |
04/12/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Janz Family Therapy | $31.34 |
04/11/23 | City of Fresno | Fresno Grizzlies Baseball Skybox | Office of the Mayor | $31.34 |
03/25/23 | City of Fresno | First Lady Celebration Women’s History | Jerry Dyer | $60.00 |
03/12/23 | City of Fresno | Annual Baseball Dinner | Jerry and Diane Dyer | $50.00 |
02/25/23 | City of Fresno | Support Blue Run | Jerry Dyer, Sontaya Rose | $45.00 |
02/24/23 | City of Fresno | Officer of the Year Award | Jerry Dyer | $40.00 |
02/24/23 | City of Fresno | Officer of the Year Award | Jerry Dyer | $45.00 |
02/24/23 | City of Fresno | No Description Provided | Jerry Dyer, Sarah Boren | $18.00 |
02/23/23 | City of Fresno | Celebration of Black History Month | Jerry Dyer | $25.00 |
02/23/23 | City of Fresno | Celebration of Black History Month | Jerry Dyer, Matthew Grundy | $25.00 |
02/04/23 | City of Fresno | Crab Feed Fundraiser | Jerry Dyer | $95.00 |
02/02/23 | City of Fresno | Season Opener Hockey Game | Jerry Dyer | $22.00 |
01/28/23 | City of Fresno | Retirement Dinner | Jerry Dyer | $120.00 |
01/28/23 | City of Fresno | Retirement Dinner | Jerry Dyer | $60.00 |
01/21/23 | City of Fresno | 33rd Annual Baseball Dinner | Jerry Dyer | $100.00 |
01/14/23 | City of Fresno | Retirement Dinner | Jerry Dyer | $50.00 |
2022
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
11/18/22 | City of Fresno | 26th Annual Giving Thanks | Jerry Dyer | $100.00 |
11/16/22 | City of Fresno | Trailblazer 9th Annual Awards Lunch | Jerry Dyer, Sontaya Rose | $80.00 |
10/28/22 | City of Fresno | MAGEC Anniversary | Jerry Dyer | $40.00 |
09/30/22 | City of Fresno | State of the College Event | Jerry Dyer, Sontaya Rose | $25.00 |
09/20/22 | City of Fresno | Chapter Meeting | Jerry Dyer | $100.00 |
09/03/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Tyler Maxwell | $31.34 |
08/31/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno City College | $31.34 |
08/27/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Better Blackstone Association | $31.34 |
08/24/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | FAX Employee Appreciation | $31.34 |
08/23/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Iniguez De Reyes, Maria Carmen | $31.34 |
08/05/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Centro La Familia | $31.34 |
08/02/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | District 3 Project Review Committee | $31.34 |
07/10/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Neighborhood Industries | $31.34 |
07/09/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Dailey Charter School | $31.34 |
07/07/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | East Fresno Kiwanis | $31.34 |
06/26/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Habitat for Humanity | $31.34 |
06/24/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Immigrant Affairs Committee | $31.34 |
06/21/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno EOC | $31.34 |
06/12/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Building Healthy Communities | $31.34 |
06/10/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 6 | $31.34 |
06/07/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Building Healthy Communities | $31.34 |
05/21/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Highway City Community Development | $31.34 |
05/20/22 | City of Fresno | Officer of the Year Award | Jerry Dyer | $65.00 |
05/20/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cornerstone Church | $31.34 |
05/17/22 | City of Fresno | State of Downtown | Jerry Dyer, Fabiola Ramirez | $30.00 |
05/13/22 | City of Fresno | Award Presenter | Jerry Dyer | $250.00 |
05/10/22 | City of Fresno | Officer of the Year Award | Jerry Dyer | $40.00 |
05/06/22 | City of Fresno | Annual Banquet | Matthew Grundy | $50.00 |
05/05/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Jakara Movement | $31.34 |
05/04/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Education & Leadership Foundation | $31.34 |
05/03/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Art of Life | $31.34 |
04/23/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Furry Friends | $31.34 |
04/22/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Valley Dream Center | $31.34 |
04/21/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Building Healthy Communities | $31.34 |
04/10/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | VFW 8900 | $31.34 |
04/09/22 | City of Fresno | Keynote Speaker | Matthew Grundy | $30.00 |
04/09/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Gaston Middle School | $31.34 |
04/08/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Reading and Beyond | $31.34 |
03/30/22 | City of Fresno | Keynote Speaker | Jerry Dyer, Matthew Grundy | $30.00 |
2021
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
09/22/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mayor Dyer | $31.34 |
09/21/22 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mayor Dyer | $31.34 |
09/19/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Youth Leadership Institute | $31.34 |
09/17/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Peoples Church | $31.34 |
09/15/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Big Brothers – Big Sisters | $31.34 |
08/29/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno EOC | $31.34 |
08/27/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | CMAC | $31.34 |
08/15/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 7 | $31.34 |
08/13/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Dailey Charter | $31.34 |
08/12/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | A Hopeful Encounter | $31.34 |
08/07/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Rescue Mission | $31.34 |
08/06/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Every Neighborhood Partnership | $31.34 |
08/05/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | FPOA | $31.34 |
08/04/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Adaptive Sports | $31.34 |
07/25/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Office of the City Clerk | $31.24 |
07/24/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Exposure Sports | $31.34 |
07/21/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Northeast Police Department | $31.34 |
07/04/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Advance Peace | $31.34 |
07/03/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | CBDIO | $31.34 |
07/02/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Clean Fresno | $31.34 |
06/18/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Marisol Sanchez | $31.34 |
06/17/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | UCSF | $31.34 |
06/16/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Centro La Familia Advocacy Services | $31.34 |
06/02/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Habitat for Humanity | $31.34 |
06/01/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cross City Church | $31.34 |
05/23/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Children’s Center | $31.34 |
05/22/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | The Fresno Center | $31.34 |
05/20/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Marjaree Mason Center | $31.34 |
05/18/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 4 & 7 | $31.34 |
05/13/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | Code Enforcement | $31.34 |
05/11/21 | City of Fresno | Fresno Grizzlies Baseball Skybox | City Manager & Mayor Office | $31.34 |
2019
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
09/1/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Art of Life | $31.34 |
08/29/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Roosevelt Planning Commission | $31.34 |
08/13/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | PARCS Department | $31.34 |
08/08/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cornerstone Church | $31.34 |
08/07/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | EOC LILHEAP Program | $31.34 |
07/27/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | UCSF Doctors Academy | $31.34 |
07/26/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | DARM Rental Housing Division | $31.34 |
07/23/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 7 | $31.34 |
06/27/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Boys & Girls Club | $31.34 |
06/26/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Northeast Police Department | $31.34 |
06/17/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | SEFCEOA | $31.34 |
06/14/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | EOC Sanctuary | $31.34 |
06/12/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cross City Church | $31.34 |
06/08/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Barrios Unidos | $31.34 |
06/01/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Fly Fisher’s for Conservation | $31.34 |
05/28/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Twilight Haven | $31.34 |
05/22/19 | City of Fresno | Fresno Club Skybox | Public Works Department | $31.34 |
05/13/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | CMAC | $31.34 |
05/08/19 | City of Fresno | Fresno Club Skybox | Chabad of Fresno | $31.34 |
05/01/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Youth Leadership Institute | $31.34 |
04/21/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Central Valley Honor Flight | $31.34 |
04/18/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Information Services Department | $31.34 |
04/16/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Break the Barriers | $31.34 |
04/13/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mayor’s Office | $31.34 |
04/07/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Senior Citizens Village | $31.34 |
04/05/19 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 7 | $31.34 |
01/17/19 | City of Fresno | Fresno Monsters | Onramps Covenant Church | $13.00 |
2018
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
11/16/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Ryan Thompson | $31.34 |
08/28/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Planning Commisson | $31.34 |
08/10/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | PARCS Department | $31.34 |
07/29/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Break the Barriers | $31.34 |
07/27/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Central California Adaptive Sports Center | $31.34 |
07/19/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | DARM | $31.34 |
07/17/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Ecomonic Opportunity Commission | $31.34 |
07/16/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Family Community Church | $31.34 |
07/05/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Turning Point | $31.34 |
06/23/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Public Works Department | $31.34 |
06/09/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Rental Housing Division | $31.34 |
06/06/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Twilight Haven | $31.34 |
05/26/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Budget Management & Studies Division | $31.34 |
05/25/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 6 | $31.34 |
05/23/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Economic Development Department | $31.34 |
05/15/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Marjaree Mason Center | $31.34 |
05/14/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Cross City Church | $31.34 |
05/12/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Sunnyside Highschool Boys Baseball | $31.34 |
05/07/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Saint Rest Baptist Church | $31.34 |
04/29/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Roosevelt Highschool Girls Baseball Team | $31.34 |
04/16/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Senior Citizen Village | $31.34 |
04/14/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 6 | $31.34 |
04/12/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Every Neighborhood Partnership | $31.34 |
04/10/18 | City of Fresno | Fresno Grizzlies Baseball Skybox | Mayor’s Staff Appreciation | $31.34 |
2017
Date | Agency | Event | Recipient | Value Per Ticket |
---|---|---|---|---|
08/24/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Central California Adaptive Sports Center | $31.34 |
08/18/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | 4141 Ministries | $31.34 |
08/16/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Poverello House | $31.34 |
08/10/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | CMAC | $31.34 |
07/28/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Break the Barriers | $31.34 |
07/26/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Police Activities League | $31.34 |
07/24/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Copper Hills Elementary | $31.34 |
07/22/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Budget Management & Studies Division | $31.34 |
07/08/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | PARCS Department | $31.34 |
07/06/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Sunrise Rotary | $31.34 |
06/29/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | City of Fresno, Facilities | $31.34 |
06/27/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | EPU | $31.34 |
06/25/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Council District 6 | $31.34 |
05/22/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Senior Citizens Village | $31.34 |
05/18/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Turning Point | $31.34 |
05/17/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Fresno Police Department / Internal Affairs Bureau | $31.34 |
05/05/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Economic Opportunities Commission | $31.34 |
05/03/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Central Valley Honor Flight | $31.34 |
04/19/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Northside Christian Church | $31.34 |
04/18/17 | City of Fresno | Fresno Grizzlies Baseball Skybox | Roosevelt Highschool | $31.34 |