Form 801
Payment to Agency Report (Form 801)
Form 801 is used to report certain payments received by state and local government agencies that are used for agency purposes and paid by a third party which may include a payment for an official’s travel expenses for the purpose of facilitating the public’s business in lieu of using agency funds; and a payment that would otherwise be considered a gift or income to the benefiting official, but is instead accepted on behalf of the agency.
Please click on the hyperlinks below to view the 801 form provided by each official, appointee, or department. The list will be updated as forms are submitted to the Office of the City Clerk.
2022
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
04/15/2022 | North American Punjabi Trucking Association | Community Coordinator Harjinder Saini Economic Development Coordinator Laura Rios Economic Development Coordinator Lisa Henslee | City Manager Georgeanne White | $1,100.00 |
2017
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
09/18/2017 to 09/19/2017 | U.S. Interagency Council on Homelessness | Director of Strategic Initiatives Harold Spees | Deputy Chief of Staff Ginger Barrett | $653.20 |
11/6/2017 | Pardini’s Catering | Mayor Lee Brand Councilmember Esmeralda Soria | Deputy Chief of Staff Ginger Barrett | $1,450.00 |
2016
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
03/17/2016 to 03/19/2016 | Project on Municipal Innovation Advisory Gr | Assistant City Manager Ramona Smith | Assistant City Manager Ramona Smith | $882.98 |
03/14/2016 to 03/17/2016 | Center for Community Progress | Assistant City Manager Ramona Smith | Assistant City Manager Ramona Smith | $832.98 |
03/14/2016 to 03/18/2016 | Center for Community Progress | Chief Assistant City Attorney Katherine Doerr | Chief Assistant City Attorney Katherine Doerr | $952.95 |
03/14/2016 to 03/18/2016 | Center for Community Progress | Deputy Chief of Staff Kelli Furtado | Deputy Chief of Staff Kelli Furtado | $952.95 |
03/15/2016 to 03/18/2016 | Center for Community Progress | Housing & Neighborhood Revitalization Manager Del Estabrooke | Housing & Neighborhood Revitalization Manager Del Estabrooke | $950.86 |
01/29/2016 to 01/30/2016 | University of Redlands | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $665.16 |
12/13/2016 to 12/14/2016 | California Forward | Mayor Ashley Swearengin | Executive Assistant to Mayor Cheryl Burns | $605.00 |
05/23/2016 | Public Policy Institute of California | Mayor Ashley Swearengin | Executive Assistant to Mayor Cheryl Burns | $249.68 |
05/18/2016 to 05/21/2016 | New America | Mayor Ashley Swearengin | Executive Assistant to Mayor Cheryl Burns | $1,401.20 |
2015
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
12/10/2016 to 12/12/2016 | New America | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $1,036.59 |
10/17/2015 | Fresno Housing Authority | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $57.50 |
08/08/2015 to 08/10/2015 | Aspen Institute, Inc. | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $846.85 |
04/09/2015 to 04/10/2015 | Public Policy Institute of California | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $440.30 |
2014
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
12/2/2014 to 12/3/2014 | Public Policy Institute of California | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $394.77 |
2013
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
12/5/2013 to 12/9/2013 | Aspen Institute | Mayor Ashley Swearengin | Deputy Chief of Staff Kelli Furtado | $917.90 |
2011
Travel Date | Donor Name | Payment | Verification | Amount |
---|---|---|---|---|
01/25/11 | Mayor Ashley Swearengin | Mayor Ashley Swearengin | City Manager Mark Scott | Plaque Donated |